Indizes
LS - DAXLS | 19.072,0 | +0,37% |
Dow JonesXNYS | 43.408,47 | +0,32% |
Nasdaq 100XNAS | 20.667,10 | -0,07% |
Nasdaq CompositeXNAS | 18.966,14 | -0,10% |
S&P 500XNYS | 5.925,37 | +0,14% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 97.136,58$ | +5,69% |
Bitcoin Cash (BCH/USD)CC | 521,75$ | +17,57% |
Litecoin (LTC/USD)CC | 88,31$ | +2,67% |
Ethereum (ETH/USD)CC | 3.114,23$ | +0,66% |
Dash (DASH/USD)CC | 28,88$ | +2,33% |
Ethereum Classic (ETC/USD)CC | 26,26$ | +1,76% |
Neo (NEO/USD)CC | 12,69$ | +1,06% |
Monero (XMR/USD)CC | 161,84$ | -1,66% |
Ripple (XRP/USD)CC | 1,1130$ | +2,29% |
Zcash (ZEC/USD)CC | 43,06$ | +1,37% |
TraderFox-Indizes
QIX Deutschland05 | 15.539,17 | -0,21% |
QIX Dividenden Europa05 | 14.532,12 | -0,04% |
TraderFox High-Quality Alpha Selection05 | 45.486,00 | +0,44% |
TraderFox High-Quality-Stocks USA05 | 33.959,02 | +0,28% |
TraderFox Dividenden-Champions Defensive05 | 28.321,18 | +0,57% |
TraderFox Stabiles Wachstum USA05 | 30.028,05 | -0,11% |
TraderFox Graham-Value Offensive05 | 19.876,67 | +0,67% |
TraderFox Joels Zauberformel-Index05 | 19.327,58 | +0,84% |
Rohstoffe
LS - Öl (Brent)LS | 73,03$ | -0,05% |
LS - Öl (WTI)LS | 68,99$ | -0,05% |
LS - GoldLS | 2.659,80$ | +0,36% |
LS - SilberLS | 31,20$ | +1,08% |
Palladium (USD)VWD | 1.032,200$ | +0,71% |
Platin (USD)VWD | 966,500$ | +0,55% |
Forex
LS - EUR/USDLS | 1,05450 | 0,00% |
EUR/CHFVWD | 0,93118 | -0,08% |
GBP/USDVWD | 1,26523 | 0,00% |
USD/CHFVWD | 0,88267 | -0,17% |
USD/JPYVWD | 154,81200 | -0,35% |
EUR/JPYVWD | 163,315 | -0,28% |
EUR/GBPVWD | 0,83379 | +0,06% |
AUD/USDVWD | 0,65170 | +0,17% |
EUR/AUDVWD | 1,6188 | -0,09% |
USD/CADVWD | 1,39651 | -0,07% |
NZD/USDVWD | 0,58742 | -0,04% |
DKK/EURVWD | 0,13406 | +0,01% |
EUR/NOKVWD | 11,65185 | -0,15% |
EUR/SEKVWD | 11,62050 | -0,06% |
USD/DKKVWD | 7,07055 | -0,07% |
USD/HKDVWD | 7,78263 | 0,00% |
USD/NOKVWD | 11,04451 | -0,18% |
USD/SEKVWD | 11,01567 | -0,12% |
USD/SGDVWD | 1,34230 | -0,05% |
USD/ZARVWD | 18,13931 | +0,10% |