Indizes
LS - DAXLS | 24.209,5 | +0,22% |
Dow JonesXNYS | 46.787,16 | +0,42% |
Nasdaq 100XNAS | 25.104,21 | +0,91% |
Nasdaq CompositeXNAS | 22.961,43 | +0,98% |
S&P 500XNYS | 6.746,42 | +0,70% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 110.547,10$ | +3,10% |
Bitcoin Cash (BCH/USD)CC | 484,77$ | +3,33% |
Litecoin (LTC/USD)CC | 93,96$ | +3,53% |
Ethereum (ETH/USD)CC | 3.875,22$ | +3,43% |
Dash (DASH/USD)CC | 41,68$ | +1,36% |
Ethereum Classic (ETC/USD)CC | 15,83$ | +3,64% |
Neo (NEO/USD)CC | 5,19$ | +5,91% |
Monero (XMR/USD)CC | 321,48$ | +3,44% |
Ripple (XRP/USD)CC | 2,4021$ | +2,50% |
Zcash (ZEC/USD)CC | 238,26$ | +2,78% |
TraderFox-Indizes
QIX Deutschland05 | 16.387,38 | -0,30% |
QIX Dividenden Europa05 | 16.853,93 | -0,55% |
TraderFox High-Quality Alpha Selection05 | 44.556,38 | -0,68% |
TraderFox High-Quality-Stocks USA05 | 31.495,53 | -0,45% |
TraderFox Dividenden-Champions Defensive05 | 29.156,12 | -0,96% |
TraderFox Stabiles Wachstum USA05 | 32.889,96 | -0,32% |
TraderFox Graham-Value Offensive05 | 20.074,49 | -0,61% |
TraderFox Joels Zauberformel-Index05 | 20.224,07 | -0,15% |
Rohstoffe
LS - Öl (Brent)LS | 65,85$ | +3,55% |
LS - Öl (WTI)LS | 61,69$ | +3,87% |
LS - GoldLS | 4.139,07$ | +0,89% |
LS - SilberLS | 49,13$ | +1,31% |
Palladium (USD)VWD | 1.461,382$ | +0,20% |
Platin (USD)VWD | 1.635,765$ | +0,45% |
Forex
LS - EUR/USDLS | 1,16150 | +0,09% |
EUR/CHFVWD | 0,92398 | -0,02% |
GBP/USDVWD | 1,33239 | -0,24% |
USD/CHFVWD | 0,79536 | -0,06% |
USD/JPYVWD | 152,54900 | +0,42% |
EUR/JPYVWD | 177,224 | +0,47% |
EUR/GBPVWD | 0,87191 | +0,27% |
AUD/USDVWD | 0,65169 | +0,40% |
EUR/AUDVWD | 1,7827 | -0,36% |
USD/CADVWD | 1,39876 | -0,04% |
NZD/USDVWD | 0,57544 | +0,24% |
DKK/EURVWD | 0,13387 | 0,00% |
EUR/NOKVWD | 11,58665 | -0,47% |
EUR/SEKVWD | 10,91499 | -0,07% |
USD/DKKVWD | 6,42974 | -0,03% |
USD/HKDVWD | 7,77128 | 0,00% |
USD/NOKVWD | 9,97344 | -0,47% |
USD/SEKVWD | 9,39535 | -0,10% |
USD/SGDVWD | 1,29840 | +0,05% |
USD/ZARVWD | 17,32257 | -0,54% |