Indizes
LS - DAXLS | 24.082,0 | +1,89% |
Dow JonesXNYS | 43.819,27 | +1,00% |
Nasdaq 100XNAS | 22.534,20 | +0,37% |
Nasdaq CompositeXNAS | 20.273,46 | +0,48% |
S&P 500XNYS | 6.173,07 | +0,52% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 107.325,65$ | +0,26% |
Bitcoin Cash (BCH/USD)CC | 492,81$ | +0,66% |
Litecoin (LTC/USD)CC | 86,60$ | +2,33% |
Ethereum (ETH/USD)CC | 2.432,38$ | +0,74% |
Dash (DASH/USD)CC | 19,80$ | +2,27% |
Ethereum Classic (ETC/USD)CC | 16,37$ | +0,05% |
Neo (NEO/USD)CC | 5,44$ | +1,53% |
Monero (XMR/USD)CC | 311,29$ | +0,43% |
Ripple (XRP/USD)CC | 2,1881$ | +3,35% |
Zcash (ZEC/USD)CC | 38,94$ | -0,61% |
TraderFox-Indizes
QIX Deutschland05 | 17.304,03 | +1,12% |
QIX Dividenden Europa05 | 16.360,50 | +1,18% |
TraderFox High-Quality Alpha Selection05 | 44.888,42 | +0,64% |
TraderFox High-Quality-Stocks USA05 | 34.581,62 | +0,27% |
TraderFox Dividenden-Champions Defensive05 | 29.839,31 | +0,42% |
TraderFox Stabiles Wachstum USA05 | 31.801,98 | +0,60% |
TraderFox Graham-Value Offensive05 | 19.325,25 | +0,15% |
TraderFox Joels Zauberformel-Index05 | 19.965,38 | +0,17% |
Rohstoffe
LS - Öl (Brent)LS | 66,42$ | -0,70% |
LS - Öl (WTI)LS | 65,10$ | -0,54% |
LS - GoldLS | 3.274,29$ | -1,70% |
LS - SilberLS | 35,99$ | -1,94% |
Palladium (USD)VWD | 1.135,225$ | +0,79% |
Platin (USD)VWD | 1.340,253$ | -5,37% |
Forex
LS - EUR/USDLS | 1,17150 | 0,00% |
EUR/CHFVWD | 0,93646 | +0,06% |
GBP/USDVWD | 1,37196 | -0,07% |
USD/CHFVWD | 0,79888 | -0,11% |
USD/JPYVWD | 144,65400 | +0,19% |
EUR/JPYVWD | 169,495 | +0,34% |
EUR/GBPVWD | 0,85442 | +0,27% |
AUD/USDVWD | 0,65304 | -0,23% |
EUR/AUDVWD | 1,7944 | +0,40% |
USD/CADVWD | 1,36883 | +0,32% |
NZD/USDVWD | 0,60555 | 0,00% |
DKK/EURVWD | 0,13403 | +0,01% |
EUR/NOKVWD | 11,81150 | +0,20% |
EUR/SEKVWD | 11,11250 | 0,00% |
USD/DKKVWD | 6,36565 | -0,19% |
USD/HKDVWD | 7,84974 | +0,01% |
USD/NOKVWD | 10,02500 | -0,52% |
USD/SEKVWD | 9,48615 | -0,13% |
USD/SGDVWD | 1,27618 | +0,18% |
USD/ZARVWD | 17,83790 | -0,09% |