Indizes
LS - DAXLS | 23.918,0 | +0,14% |
Dow JonesXNYS | 46.397,89 | +0,18% |
Nasdaq 100XNAS | 24.679,99 | +0,30% |
Nasdaq CompositeXNAS | 22.660,01 | +0,32% |
S&P 500XNYS | 6.666,50 | +0,08% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 116.283,34$ | +1,73% |
Bitcoin Cash (BCH/USD)CC | 595,37$ | +6,26% |
Litecoin (LTC/USD)CC | 109,21$ | +2,08% |
Ethereum (ETH/USD)CC | 4.289,16$ | +3,04% |
Dash (DASH/USD)CC | 24,45$ | +8,25% |
Ethereum Classic (ETC/USD)CC | 18,87$ | +0,79% |
Neo (NEO/USD)CC | 6,00$ | +3,83% |
Monero (XMR/USD)CC | 301,50$ | +1,52% |
Ripple (XRP/USD)CC | 2,9192$ | +2,21% |
Zcash (ZEC/USD)CC | 91,83$ | +23,84% |
TraderFox-Indizes
QIX Deutschland05 | 16.517,64 | +0,74% |
QIX Dividenden Europa05 | 16.484,66 | +0,57% |
TraderFox High-Quality Alpha Selection05 | 45.218,20 | -0,19% |
TraderFox High-Quality-Stocks USA05 | 32.330,07 | -0,04% |
TraderFox Dividenden-Champions Defensive05 | 29.643,12 | +0,37% |
TraderFox Stabiles Wachstum USA05 | 32.719,09 | +1,02% |
TraderFox Graham-Value Offensive05 | 20.195,70 | +0,72% |
TraderFox Joels Zauberformel-Index05 | 20.940,03 | +0,55% |
Rohstoffe
LS - Öl (Brent)LS | 65,64$ | -0,79% |
LS - Öl (WTI)LS | 61,97$ | -0,90% |
LS - GoldLS | 3.893,27$ | +0,87% |
LS - SilberLS | 47,36$ | +1,47% |
Palladium (USD)VWD | 1.268,750$ | +1,18% |
Platin (USD)VWD | 1.591,975$ | +1,22% |
Forex
LS - EUR/USDLS | 1,17450 | -0,09% |
EUR/CHFVWD | 0,93457 | +0,04% |
GBP/USDVWD | 1,34716 | +0,20% |
USD/CHFVWD | 0,79538 | -0,07% |
USD/JPYVWD | 147,08900 | -0,53% |
EUR/JPYVWD | 172,830 | -0,42% |
EUR/GBPVWD | 0,87221 | -0,10% |
AUD/USDVWD | 0,66151 | +0,06% |
EUR/AUDVWD | 1,7763 | +0,06% |
USD/CADVWD | 1,39190 | -0,01% |
NZD/USDVWD | 0,58166 | +0,38% |
DKK/EURVWD | 0,13396 | -0,01% |
EUR/NOKVWD | 11,68085 | -0,33% |
EUR/SEKVWD | 11,04140 | -0,08% |
USD/DKKVWD | 6,35342 | -0,10% |
USD/HKDVWD | 7,78155 | -0,01% |
USD/NOKVWD | 9,94114 | -0,49% |
USD/SEKVWD | 9,39705 | -0,18% |
USD/SGDVWD | 1,28820 | -0,10% |
USD/ZARVWD | 17,21082 | -0,36% |