Indizes
LS - DAXLS | 24.123,0 | -0,47% |
Dow JonesXNYS | 46.313,17 | +0,09% |
Nasdaq 100XNAS | 24.723,83 | +0,55% |
Nasdaq CompositeXNAS | 22.639,93 | +0,49% |
S&P 500XNYS | 6.666,29 | +0,33% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 111.098,72$ | -1,87% |
Bitcoin Cash (BCH/USD)CC | 525,54$ | -2,22% |
Litecoin (LTC/USD)CC | 94,61$ | -3,08% |
Ethereum (ETH/USD)CC | 3.986,23$ | -3,24% |
Dash (DASH/USD)CC | 47,58$ | +4,59% |
Ethereum Classic (ETC/USD)CC | 16,81$ | -1,22% |
Neo (NEO/USD)CC | 5,26$ | -3,38% |
Monero (XMR/USD)CC | 319,49$ | +3,36% |
Ripple (XRP/USD)CC | 2,4302$ | -2,72% |
Zcash (ZEC/USD)CC | 251,57$ | +4,21% |
TraderFox-Indizes
QIX Deutschland05 | 16.325,00 | +0,19% |
QIX Dividenden Europa05 | 16.738,36 | +0,62% |
TraderFox High-Quality Alpha Selection05 | 44.250,69 | -0,04% |
TraderFox High-Quality-Stocks USA05 | 31.346,58 | -0,75% |
TraderFox Dividenden-Champions Defensive05 | 29.113,40 | -0,61% |
TraderFox Stabiles Wachstum USA05 | 32.792,41 | +0,02% |
TraderFox Graham-Value Offensive05 | 19.931,72 | -0,02% |
TraderFox Joels Zauberformel-Index05 | 19.963,49 | -0,15% |
Rohstoffe
LS - Öl (Brent)LS | 61,99$ | -0,17% |
LS - Öl (WTI)LS | 57,94$ | -0,84% |
LS - GoldLS | 4.200,32$ | +1,40% |
LS - SilberLS | 52,86$ | +3,01% |
Palladium (USD)VWD | 1.537,075$ | +1,46% |
Platin (USD)VWD | 1.660,500$ | +1,22% |
Forex
LS - EUR/USDLS | 1,16250 | +0,17% |
EUR/CHFVWD | 0,92748 | -0,24% |
GBP/USDVWD | 1,33759 | +0,42% |
USD/CHFVWD | 0,79748 | -0,45% |
USD/JPYVWD | 151,33050 | -0,27% |
EUR/JPYVWD | 176,004 | -0,07% |
EUR/GBPVWD | 0,86949 | -0,23% |
AUD/USDVWD | 0,65035 | +0,26% |
EUR/AUDVWD | 1,7883 | -0,08% |
USD/CADVWD | 1,40560 | +0,09% |
NZD/USDVWD | 0,57152 | 0,00% |
DKK/EURVWD | 0,13388 | -0,01% |
EUR/NOKVWD | 11,75425 | -0,32% |
EUR/SEKVWD | 11,03165 | -0,33% |
USD/DKKVWD | 6,42152 | -0,19% |
USD/HKDVWD | 7,77476 | +0,01% |
USD/NOKVWD | 10,10671 | -0,50% |
USD/SEKVWD | 9,48560 | -0,54% |
USD/SGDVWD | 1,29660 | -0,16% |
USD/ZARVWD | 17,34844 | -0,15% |