Indizes
LS - DAXLS | 23.570,0 | +0,01% |
Dow JonesXNYS | 42.140,43 | -0,64% |
Nasdaq 100XNAS | 21.197,70 | +1,65% |
Nasdaq CompositeXNAS | 19.010,09 | +1,68% |
S&P 500XNYS | 5.886,55 | +0,72% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 104.006,05$ | +1,46% |
Bitcoin Cash (BCH/USD)CC | 409,96$ | -0,10% |
Litecoin (LTC/USD)CC | 103,26$ | +1,23% |
Ethereum (ETH/USD)CC | 2.668,54$ | +7,66% |
Dash (DASH/USD)CC | 25,55$ | +3,47% |
Ethereum Classic (ETC/USD)CC | 20,78$ | +5,14% |
Neo (NEO/USD)CC | 7,36$ | +0,91% |
Monero (XMR/USD)CC | 339,93$ | +1,22% |
Ripple (XRP/USD)CC | 2,5741$ | +1,49% |
Zcash (ZEC/USD)CC | 43,49$ | -0,50% |
TraderFox-Indizes
QIX Deutschland05 | 17.491,78 | +0,03% |
QIX Dividenden Europa05 | 16.175,28 | -0,31% |
TraderFox High-Quality Alpha Selection05 | 45.584,33 | -0,18% |
TraderFox High-Quality-Stocks USA05 | 34.852,47 | -0,43% |
TraderFox Dividenden-Champions Defensive05 | 29.358,89 | -0,14% |
TraderFox Stabiles Wachstum USA05 | 30.574,80 | -0,91% |
TraderFox Graham-Value Offensive05 | 19.302,05 | -0,89% |
TraderFox Joels Zauberformel-Index05 | 20.266,63 | +0,62% |
Rohstoffe
LS - Öl (Brent)LS | 66,47$ | +2,59% |
LS - Öl (WTI)LS | 63,63$ | +2,96% |
LS - GoldLS | 3.250,63$ | +0,46% |
LS - SilberLS | 32,93$ | +1,07% |
Palladium (USD)VWD | 956,350$ | +1,17% |
Platin (USD)VWD | 991,917$ | +1,04% |
Forex
LS - EUR/USDLS | 1,11850 | +0,90% |
EUR/CHFVWD | 0,93907 | +0,09% |
GBP/USDVWD | 1,33068 | +1,02% |
USD/CHFVWD | 0,83915 | -0,80% |
USD/JPYVWD | 147,41650 | -0,64% |
EUR/JPYVWD | 164,971 | +0,25% |
EUR/GBPVWD | 0,84099 | -0,10% |
AUD/USDVWD | 0,64714 | +1,59% |
EUR/AUDVWD | 1,7292 | -0,68% |
USD/CADVWD | 1,39326 | -0,33% |
NZD/USDVWD | 0,59371 | +1,37% |
DKK/EURVWD | 0,13404 | -0,01% |
EUR/NOKVWD | 11,59252 | -0,14% |
EUR/SEKVWD | 10,88218 | -0,11% |
USD/DKKVWD | 6,66585 | -0,90% |
USD/HKDVWD | 7,79676 | +0,07% |
USD/NOKVWD | 10,36201 | -0,94% |
USD/SEKVWD | 9,72510 | -1,02% |
USD/SGDVWD | 1,30131 | -0,37% |
USD/ZARVWD | 18,30100 | +0,05% |