Indizes
LS - DAXLS | 22.523,0 | -0,61% |
Dow JonesXNYS | 42.299,70 | -0,37% |
Nasdaq 100XNAS | 19.798,62 | -0,63% |
Nasdaq CompositeXNAS | 17.804,03 | -0,57% |
S&P 500XNYS | 5.692,18 | -0,35% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 84.976,90$ | -2,77% |
Bitcoin Cash (BCH/USD)CC | 310,09$ | -4,48% |
Litecoin (LTC/USD)CC | 87,58$ | -5,81% |
Ethereum (ETH/USD)CC | 1.908,63$ | -5,05% |
Dash (DASH/USD)CC | 23,04$ | -4,28% |
Ethereum Classic (ETC/USD)CC | 17,45$ | -3,48% |
Neo (NEO/USD)CC | 6,73$ | -9,66% |
Monero (XMR/USD)CC | 220,68$ | -1,90% |
Ripple (XRP/USD)CC | 2,2073$ | -6,13% |
Zcash (ZEC/USD)CC | 35,60$ | -4,94% |
TraderFox-Indizes
QIX Deutschland05 | 16.938,63 | -0,66% |
QIX Dividenden Europa05 | 16.019,73 | -0,11% |
TraderFox High-Quality Alpha Selection05 | 44.147,63 | +0,45% |
TraderFox High-Quality-Stocks USA05 | 33.986,57 | +0,66% |
TraderFox Dividenden-Champions Defensive05 | 29.687,97 | +0,51% |
TraderFox Stabiles Wachstum USA05 | 29.782,77 | +1,53% |
TraderFox Graham-Value Offensive05 | 20.091,58 | +0,16% |
TraderFox Joels Zauberformel-Index05 | 19.290,63 | -0,20% |
Rohstoffe
LS - Öl (Brent)LS | 73,16$ | -0,24% |
LS - Öl (WTI)LS | 69,77$ | -0,19% |
LS - GoldLS | 3.074,13$ | +0,57% |
LS - SilberLS | 34,45$ | +0,12% |
Palladium (USD)VWD | 981,651$ | +0,21% |
Platin (USD)VWD | 986,300$ | -0,32% |
Forex
LS - EUR/USDLS | 1,07650 | -0,37% |
EUR/CHFVWD | 0,95083 | -0,09% |
GBP/USDVWD | 1,29371 | -0,06% |
USD/CHFVWD | 0,88287 | +0,15% |
USD/JPYVWD | 150,71550 | -0,22% |
EUR/JPYVWD | 162,318 | -0,47% |
EUR/GBPVWD | 0,83247 | -0,18% |
AUD/USDVWD | 0,62935 | -0,13% |
EUR/AUDVWD | 1,7113 | -0,15% |
USD/CADVWD | 1,43307 | +0,14% |
NZD/USDVWD | 0,57161 | -0,35% |
DKK/EURVWD | 0,13401 | +0,01% |
EUR/NOKVWD | 11,32241 | -0,04% |
EUR/SEKVWD | 10,83378 | +0,40% |
USD/DKKVWD | 6,92812 | +0,24% |
USD/HKDVWD | 7,77905 | +0,04% |
USD/NOKVWD | 10,51309 | +0,21% |
USD/SEKVWD | 10,05935 | +0,65% |
USD/SGDVWD | 1,34221 | +0,20% |
USD/ZARVWD | 18,15530 | -0,39% |