Indizes
LS - DAXLS | 23.935,0 | -0,38% |
Dow JonesXNYS | 44.094,77 | +0,63% |
Nasdaq 100XNAS | 22.679,01 | +0,66% |
Nasdaq CompositeXNAS | 20.369,73 | +0,46% |
S&P 500XNYS | 6.195,34 | +0,36% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 107.143,87$ | -0,37% |
Bitcoin Cash (BCH/USD)CC | 513,45$ | +1,79% |
Litecoin (LTC/USD)CC | 86,73$ | +2,10% |
Ethereum (ETH/USD)CC | 2.487,34$ | +2,49% |
Dash (DASH/USD)CC | 20,07$ | +3,28% |
Ethereum Classic (ETC/USD)CC | 16,65$ | 0,00% |
Neo (NEO/USD)CC | 5,46$ | +2,22% |
Monero (XMR/USD)CC | 320,74$ | +4,12% |
Ripple (XRP/USD)CC | 2,2678$ | +5,96% |
Zcash (ZEC/USD)CC | 38,32$ | -2,38% |
TraderFox-Indizes
QIX Deutschland05 | 17.175,76 | -0,74% |
QIX Dividenden Europa05 | 16.305,45 | -0,34% |
TraderFox High-Quality Alpha Selection05 | 44.632,73 | -0,60% |
TraderFox High-Quality-Stocks USA05 | 34.610,19 | +0,09% |
TraderFox Dividenden-Champions Defensive05 | 30.074,96 | +0,72% |
TraderFox Stabiles Wachstum USA05 | 32.031,58 | +0,69% |
TraderFox Graham-Value Offensive05 | 19.437,38 | +0,55% |
TraderFox Joels Zauberformel-Index05 | 20.007,39 | +0,14% |
Rohstoffe
LS - Öl (Brent)LS | 66,59$ | +0,20% |
LS - Öl (WTI)LS | 64,97$ | -0,22% |
LS - GoldLS | 3.302,73$ | +0,96% |
LS - SilberLS | 36,13$ | +0,59% |
Palladium (USD)VWD | 1.100,050$ | -3,20% |
Platin (USD)VWD | 1.357,050$ | +1,38% |
Forex
LS - EUR/USDLS | 1,17850 | +0,77% |
EUR/CHFVWD | 0,93456 | -0,15% |
GBP/USDVWD | 1,37315 | +0,08% |
USD/CHFVWD | 0,79318 | -0,68% |
USD/JPYVWD | 144,04900 | -0,42% |
EUR/JPYVWD | 169,735 | +0,13% |
EUR/GBPVWD | 0,85820 | +0,46% |
AUD/USDVWD | 0,65803 | +0,76% |
EUR/AUDVWD | 1,7905 | +0,23% |
USD/CADVWD | 1,36099 | -0,92% |
NZD/USDVWD | 0,60936 | +0,63% |
DKK/EURVWD | 0,13403 | +0,01% |
EUR/NOKVWD | 11,85785 | +0,47% |
EUR/SEKVWD | 11,14714 | +0,29% |
USD/DKKVWD | 6,33179 | -0,59% |
USD/HKDVWD | 7,84964 | 0,00% |
USD/NOKVWD | 10,07787 | -0,01% |
USD/SEKVWD | 9,46205 | -0,58% |
USD/SGDVWD | 1,27181 | -0,31% |
USD/ZARVWD | 17,71958 | -0,42% |