Indizes
LS - DAXLS | 19.201,0 | -0,86% |
Dow JonesXNYS | 44.008,82 | +0,64% |
Nasdaq 100XNAS | 21.114,15 | +0,09% |
Nasdaq CompositeXNAS | 19.277,01 | +0,07% |
S&P 500XNYS | 5.999,29 | +0,44% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 76.361,52$ | +0,71% |
Bitcoin Cash (BCH/USD)CC | 368,92$ | -2,92% |
Litecoin (LTC/USD)CC | 71,91$ | +0,64% |
Ethereum (ETH/USD)CC | 2.918,09$ | +1,40% |
Dash (DASH/USD)CC | 23,42$ | -0,16% |
Ethereum Classic (ETC/USD)CC | 19,98$ | -1,30% |
Neo (NEO/USD)CC | 10,14$ | -1,16% |
Monero (XMR/USD)CC | 166,61$ | +1,64% |
Ripple (XRP/USD)CC | 0,5458$ | -1,34% |
Zcash (ZEC/USD)CC | 45,28$ | +3,21% |
TraderFox-Indizes
QIX Deutschland05 | 15.859,66 | +0,22% |
QIX Dividenden Europa05 | 14.697,44 | -0,46% |
TraderFox High-Quality Alpha Selection05 | 45.825,91 | +1,08% |
TraderFox High-Quality-Stocks USA05 | 34.549,82 | +1,08% |
TraderFox Dividenden-Champions Defensive05 | 28.212,36 | +0,27% |
TraderFox Stabiles Wachstum USA05 | 30.759,00 | +0,50% |
TraderFox Graham-Value Offensive05 | 19.793,50 | +0,96% |
TraderFox Joels Zauberformel-Index05 | 19.546,33 | -0,14% |
Rohstoffe
LS - Öl (Brent)LS | 73,89$ | -2,18% |
LS - Öl (WTI)LS | 70,42$ | -2,44% |
LS - GoldLS | 2.687,54$ | -0,70% |
LS - SilberLS | 31,35$ | -2,17% |
Palladium (USD)VWD | 994,000$ | -3,47% |
Platin (USD)VWD | 970,800$ | -2,73% |
Forex
LS - EUR/USDLS | 1,07050 | -0,93% |
EUR/CHFVWD | 0,93769 | -0,48% |
GBP/USDVWD | 1,28899 | -0,77% |
USD/CHFVWD | 0,87610 | +0,46% |
USD/JPYVWD | 152,64400 | -0,20% |
EUR/JPYVWD | 163,375 | -1,14% |
EUR/GBPVWD | 0,83033 | -0,18% |
AUD/USDVWD | 0,65698 | -1,65% |
EUR/AUDVWD | 1,6291 | +0,69% |
USD/CADVWD | 1,39189 | +0,39% |
NZD/USDVWD | 0,59558 | -1,13% |
DKK/EURVWD | 0,13409 | +0,01% |
EUR/NOKVWD | 11,80687 | +0,48% |
EUR/SEKVWD | 11,61398 | +0,63% |
USD/DKKVWD | 6,96728 | +0,95% |
USD/HKDVWD | 7,77546 | +0,06% |
USD/NOKVWD | 11,03135 | +1,60% |
USD/SEKVWD | 10,85128 | +1,58% |
USD/SGDVWD | 1,32891 | +0,65% |
USD/ZARVWD | 17,62298 | +1,71% |