Indizes
LS - DAXLS | 22.728,5 | -1,20% |
Dow JonesXNYS | 41.639,90 | -0,75% |
Nasdaq 100XNAS | 19.677,61 | -0,30% |
Nasdaq CompositeXNAS | 17.691,63 | -0,31% |
S&P 500XNYS | 5.614,10 | -0,86% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 84.243,79$ | +0,12% |
Bitcoin Cash (BCH/USD)CC | 335,19$ | +0,68% |
Litecoin (LTC/USD)CC | 93,64$ | +0,72% |
Ethereum (ETH/USD)CC | 1.971,35$ | -0,24% |
Dash (DASH/USD)CC | 23,10$ | -2,73% |
Ethereum Classic (ETC/USD)CC | 18,14$ | +0,54% |
Neo (NEO/USD)CC | 8,13$ | -1,47% |
Monero (XMR/USD)CC | 209,99$ | -0,54% |
Ripple (XRP/USD)CC | 2,3904$ | -1,22% |
Zcash (ZEC/USD)CC | 30,54$ | -9,56% |
TraderFox-Indizes
QIX Deutschland05 | 17.110,29 | -1,45% |
QIX Dividenden Europa05 | 16.001,80 | -0,19% |
TraderFox High-Quality Alpha Selection05 | 43.142,59 | -0,64% |
TraderFox High-Quality-Stocks USA05 | 33.101,35 | -0,61% |
TraderFox Dividenden-Champions Defensive05 | 29.208,22 | -0,17% |
TraderFox Stabiles Wachstum USA05 | 28.853,61 | -0,34% |
TraderFox Graham-Value Offensive05 | 19.914,43 | -0,17% |
TraderFox Joels Zauberformel-Index05 | 19.142,33 | -0,34% |
Rohstoffe
LS - Öl (Brent)LS | 71,77$ | -0,72% |
LS - Öl (WTI)LS | 67,94$ | -0,63% |
LS - GoldLS | 3.031,03$ | -0,45% |
LS - SilberLS | 33,19$ | -1,18% |
Palladium (USD)VWD | 959,750$ | +0,52% |
Platin (USD)VWD | 977,750$ | -1,13% |
Forex
LS - EUR/USDLS | 1,08250 | -0,28% |
EUR/CHFVWD | 0,95434 | -0,29% |
GBP/USDVWD | 1,29263 | -0,31% |
USD/CHFVWD | 0,88128 | -0,03% |
USD/JPYVWD | 148,80250 | +0,05% |
EUR/JPYVWD | 161,137 | -0,21% |
EUR/GBPVWD | 0,83775 | +0,04% |
AUD/USDVWD | 0,62750 | -0,44% |
EUR/AUDVWD | 1,7257 | +0,17% |
USD/CADVWD | 1,43686 | +0,31% |
NZD/USDVWD | 0,57492 | -0,16% |
DKK/EURVWD | 0,13404 | 0,00% |
EUR/NOKVWD | 11,40137 | -0,43% |
EUR/SEKVWD | 10,94548 | -0,48% |
USD/DKKVWD | 6,88856 | +0,27% |
USD/HKDVWD | 7,77365 | +0,01% |
USD/NOKVWD | 10,52849 | -0,16% |
USD/SEKVWD | 10,10820 | -0,15% |
USD/SGDVWD | 1,33483 | +0,01% |
USD/ZARVWD | 18,17692 | +0,15% |